| 1 | Name of the School With Address : |
D.N. Model Sr. Sec. School, 9 - New
Town
Moga(Pb)-142001 |
| (i) Email |
dnmoga20056@yahoo.co.in,
|
|
| (ii) Phone Number | 91-1636-222393 | |
| (iii) Fax Number | Not Installed | |
| 2 | Year of Establishment | 1964 |
| 3 | Whether NOC From State/UT or recommendation of Embassy of India obtained? | No |
| (i) NOC No. | NA | |
| (ii) NOC Issuing Date | NA | |
| 4 | Is the school is recognized, if yes, by which authority ? | Yes, District Education Office, Under rule 11
of
right of children to free & compulsory education |
| 5 | Status of Affiliation : | (Provisional) Affiliated with CBSE, Delhi |
| (i) Affiliation Number | 1630013 | |
| (ii) Affiliation With Board Since | 1972 | |
| (iii) Extension of Affiliation up to | 31.03.2019 | |
| 6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act 1956. Period upto which Registration of Trust/Society is valid | D.M. College Managing Committee, Moga |
| 7 | List of members of School Managing Committee with their Address/ tenure and post held | Click Here |
| 8 | Name of the Manager/ President/ Chairman/ Correspondent | Sh. Sudarshan Sharma, President |
| 9 | Area of School | |
| (i) In Acres | 2 Acres | |
| (ii) In Sq. Mtrs | 8100 sq. mt. | |
| (iii) Built up aea (sq. mtrs) | 5700 sq. mt. | |
| (iv) Area of Playground in Sq. mtrs | 2323 sq. mt. | |
| (v) Other Facilities | ||
| (a) Swimming Pool | No | |
| (b) Indoor Games | Yes | |
| (c) Dance Rooms | Yes | |
| (d) Gymnasium | No | |
| (e) Music Rooms | Yes | |
| (f) Hostels | No | |
| (g) Health and Medical Check up | Yes | |
| 10 | Details of Fee Structure | Click Here |
| 11 | Transport Facility | |
| (i) Own Buses | No | |
| (ii) Buses Hire on Contract Basis | No | |
| (iii) Details of Transport Charges | NA | |
| 12 | Particulars of Teaching Staff (To be updated from time to time) | Click Here |
| 13 | Details of salary being paid by the school to teaching staff/ non-teaching staff (To be updated from time to time) | Click Here |
| 14 | Mode of payment of salary | |
| (i) Name of the Bank through which salary is being drawn | OBC, Moga | |
| (ii) Through Single Cheque Transfer Advice | Transfer Letter | |
| (iii) Individual Cheque | NA | |
| (iv) Cash | NA | |
| 15 | Library Facility | |
| (i) Size of the Library in sq. feet | 63 x 26 sq. ft | |
| (ii) No. of periodicals | 19 | |
| (iii) No. of Dailies | 8 | |
| (iv) No. of reference books class-wise | 275 | |
| (v) No. of Magazines | 1 | |
| (vi) Others | 14100 | |
| 16 | Name of Grievance/ Redressal Officer with Email/ Ph. No. / Fax | Sh. Krishan Kumar Aggarwal (94642-20359) |
| 17 | Members of Sexual Harassment Committee | Mrs. Ritu Gakhar, Mrs. Monika Bansal,
Mrs. Rajni Mehta |
| 18 | Section wise enrollment for the current session | Click Here |
| 19 | Academic Session Period | From 1st April to 31 March |
| 20 | Vacation Period | From 1st June to 30th June. |
| 21 | Admission Period | From January To March |
| 22 | Book List |
Click Here |
| 23 | Certificate | Click Here |